Diffuse Photoelectric Sensor Block Sensor, 150 mm Detection Range
Features | |
Sensor/detection principle: | Photoelectric proximity sensor, Background suppression |
Dimensions (W x H x D): | 16 mm x 39.5 mm x 12 mm |
Housing design (light emission): | Rectangular, Flat |
Sensing range max.: | 4 mm ... 150 mm 1) |
Sensing range: | 15 mm ... 150 mm 2) |
Type of light: | Visible red light |
Light source: | PinPoint LED 3) |
Wavelength: | 650 nm |
Adjustment: | Potentiometer, 5-turn |
Light spot size (distance): | Ø 7 mm (50 mm) |
1) 2) Object with 90 % reflectance (referred to as standard white DIN 5033) 3) Average service life of 100,000 h at TA = +25 °C | |
Mechanics/Electronics | |
Supply voltage: | 10 V DC ... 30 V DC 1) |
Ripple: | < 5 Vpp 2) |
Power consumption: | ≤ 20 mA 3) |
Switching output: | PNP |
Output function: | Complementary |
Switching mode: | Light/dark-switching |
Output current Imax.: | ≤ 100 mA |
Response time: | < 0.5 ms 4) |
Switching frequency: | 1,000 Hz 5) |
Connection type: | Cable, 4-wire, 2 m 6) |
Cable material: | PVC |
Conductor cross-section: | 0.14 mm² |
Cable diameter: | 3.4 mm |
Circuit protection: | A, C, D 7) 8) 9) |
Protection class: | III |
Weight: | 30 g |
Housing material: | ABS, Plastic |
Optics material: | PMMA |
Enclosure rating: | IP 67 IP 66 |
Ambient operating temperature: | -40 °C ... 60 °C |
Ambient storage temperature: | -40 °C ... 75 °C |
UL File No.: | NRKH.E181493 & NRKH7.E181493 |
1) Limit values 2) May not exceed or fall short of VS tolerances 3) Without load 4) Signal transit time with resistive load 5) With light/dark ratio 1:1 6) Do not bend below 0 °C 7) A = VS connections reverse-polarity protected 8) C = interference suppression 9) D = outputs overcurrent and short-circuit protected |